| Mes | Máxima | Mínima | Promedio |
| ENERO | 24.7 | 15.9 | 20.2 |
| FEBRERO | 24.3 | 16.3 | 20.9 |
| MARZO | 24.0 | 15.5 | 20.0 |
| ABRIL | 20.8 | 11.4 | 16.7 |
| MAYO | 17.4 | 9.0 | 13.7 |
| JUNIO | 14.8 | 7.2 | 11.0 |
| JULIO | 13.8 | 6.2 | 9.3 |
| AGOSTO | 12.5 | 6.4 | 9.4 |
| SEPTIEMBRE | 15.1 | 8.1 | 10.9 |
| OCTUBRE | 17.5 | 9.9 | 13.4 |
| NOVIEMBRE | 20.0 | 12.1 | 15.8 |
| DICIEMBRE | 24.6 | 14.3 | 18.4 |
miércoles, 30 de noviembre de 2011
Temperaturas de Agua de Mar en Superficie ( °C ) MAR DEL PLATA
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario